3⚡ ÚLTIMAS Regionais do Rio e de Porto Alegre vão ter transmissão em português do Brasil, e mais três em espanhol • Deck Crafter’s Collection sai em 23 de outubro por US$ 9,99 com 40 cartas de torneio e um Meowth ex • Mega Gallade ex SAR: a Pokémon vai sortear 2.000 promos pra quem jogar Sealed em casa (Japão)
Disney Lorcana · Core Constructed
| Colocação | Jogador | Torneio | Data | Lista |
|---|---|---|---|---|
| 16º | CLOVER | Asia Championship Qualifier Thailand @ Saka Saka Thailand | 2 ago 26 | |
3![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)3× Dash Parr - Dodgeball Dynamo 4× Mr. Incredible - Bob Parr 3× Frozone - Super Slick 1× Morph - Little Imitator 1× Darkwing Duck - Darkwolf Dog 1× Edna Mode - Fashion Designer 3× Violet Parr - Learning New Powers 2× Dash Parr - Lava Runner 4× Hercules - Mighty Leader 2× Isis Vanderchill - Ice Queen of St. Canard 1× Jack-Jack Parr - Incredible Potential 2× Mirage - Super Recruiter 3× Dash Parr - Super Fast 1× Gwythaint - Savage Hunter 3× Mr. Incredible - Super Strong 4× Mrs. Incredible - Super Stretchy 1× Frozone - Super Cool 2× Swooping Strike 4× Hero Work 3× Next Stop, Olympus 2× Super Relocation Program 2× Like A Bird In the Sky 3× Junior Woodchuck Guidebook 1× Medallion Weights 2× Super Suit 1× Beast's Castle - Winter Gardens 1× The Frozen Vine - Monstrous Plant | ||||
| 1º | Amethyst Ruby | Friday CCQ - GenCon - Challenge Championship Qualifier @ Pastimes Events | 31 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Mr. Incredible - Bob Parr 4× Peter Pan - Vine Duelist 2× Tinker Bell - Fancy Footwork 3× Jebidiah Farnsworth - Cookie 2× Liquidator - Iced Over 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 2× Elisa Maza - Transformed Gargoyle 3× Violet Parr - Learning New Powers 2× Hercules - Mighty Leader 4× Isis Vanderchill - Ice Queen of St. Canard 2× Sven - Leaping Reindeer 2× Tigger - Bouncing All the Way 4× Mr. Incredible - Super Strong 4× Mrs. Incredible - Super Stretchy 2× Ursula - Whisper of Vanessa 3× Demona - Scourge of the Wyvern Clan 3× Peter Pan & Tinker Bell - Fast Friends 2× Red Alert 4× Junior Woodchuck Guidebook | ||||
| 1º | Ruby Amethyst | Friday CCQ - GenCon - Challenge Championship Qualifier @ Pastimes Events | 31 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Dash Parr - Dodgeball Dynamo 4× Luisa Madrigal - Pushing Through 4× Jebidiah Farnsworth - Cookie 4× Randall Boggs - Envious Coworker 4× Cheshire Cat - Inexplicable 2× Sisu - Emboldened Warrior 4× Vixey - Expert Fisher 4× Dumbo - Ninth Wonder of the Universe 4× Isis Vanderchill - Ice Queen of St. Canard 2× Sven - Leaping Reindeer 2× Dash Parr - Super Fast 4× Hades - Looking for a Deal 1× Luisa Madrigal - Confident Climber 4× Mrs. Incredible - Super Stretchy 4× Demona - Scourge of the Wyvern Clan 3× Red Alert 4× Junior Woodchuck Guidebook 2× Source of the Vine | ||||
| 8º | DDL best supplier | Asia Championship Qualifiers - Philippines @ Courtside Galleria | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)3× Dash Parr - Dodgeball Dynamo 4× Luisa Madrigal - Pushing Through 2× Tinker Bell - Fancy Footwork 4× Jebidiah Farnsworth - Cookie 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 1× Elisa Maza - Transformed Gargoyle 4× Vixey - Expert Fisher 4× Dumbo - Ninth Wonder of the Universe 4× Isis Vanderchill - Ice Queen of St. Canard 2× Alma Madrigal - Keeper of the Flame 4× Hades - Looking for a Deal 4× Luisa Madrigal - Confident Climber 2× The Headless Horseman - Terror of Sleepy Hollow 4× Demona - Scourge of the Wyvern Clan 4× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 2× Be King Undisputed | ||||
| 8º | Jasen R's Deck | Asia Championship Qualifiers - Philippines @ Courtside Galleria | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Peter Pan - Vine Duelist 4× Tinker Bell - Fancy Footwork 3× Jebidiah Farnsworth - Cookie 4× Peter Pan - Playful Prankster 3× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 4× Peter Pan - High Flyer 1× Dash Parr - Lava Runner 4× Dumbo - Ninth Wonder of the Universe 3× Hercules - Mighty Leader 4× Isis Vanderchill - Ice Queen of St. Canard 3× Belle - Accomplished Mystic 3× Hades - Looking for a Deal 3× Mrs. Incredible - Super Stretchy 2× The Headless Horseman - Terror of Sleepy Hollow 4× Demona - Scourge of the Wyvern Clan 4× Peter Pan & Tinker Bell - Fast Friends 3× A Pirate's Life | ||||
| 8º | Ruby Amethyst | Asia Championship Qualifiers - Philippines @ Courtside Galleria | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Luisa Madrigal - Pushing Through 4× Mr. Incredible - Bob Parr 4× Alma Madrigal - Leading the Way 4× Jebidiah Farnsworth - Cookie 3× Liquidator - Iced Over 4× Elisa Maza - Transformed Gargoyle 2× Dumbo - Ninth Wonder of the Universe 4× Isis Vanderchill - Ice Queen of St. Canard 4× Slushy - Glacial Guster 4× Hades - Looking for a Deal 4× Luisa Madrigal - Confident Climber 4× Mr. Incredible - Super Strong 4× Mrs. Incredible - Super Stretchy 4× Demona - Scourge of the Wyvern Clan 4× Junior Woodchuck Guidebook 3× Petrify | ||||
| 16º | ACQ DECK | Asia Championship Qualifiers - Philippines @ Courtside Galleria | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)3× Mr. Incredible - Bob Parr 4× Peter Pan - Vine Duelist 1× Tinker Bell - Fancy Footwork 2× Jebidiah Farnsworth - Cookie 3× Liquidator - Iced Over 2× Peter Pan - Playful Prankster 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 2× Morgana Macawber - Self-Centered Spellcaster 2× Violet Parr - Learning New Powers 4× Dumbo - Ninth Wonder of the Universe 4× Isis Vanderchill - Ice Queen of St. Canard 3× Hades - Looking for a Deal 3× Mr. Incredible - Super Strong 2× Mrs. Incredible - Super Stretchy 4× Demona - Scourge of the Wyvern Clan 4× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 3× Red Alert 2× Be King Undisputed | ||||
| 16º | Rip | Lorcana Challenge Championship Qualifier @ Millennium Games | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Luisa Madrigal - Pushing Through 4× Tinker Bell - Fancy Footwork 2× Ares - God of War 1× Peter Pan - Playful Prankster 4× Randall Boggs - Envious Coworker 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 2× Violet Parr - Learning New Powers 1× Vixey - Expert Fisher 4× Dumbo - Ninth Wonder of the Universe 1× Hercules - Mighty Leader 3× Isis Vanderchill - Ice Queen of St. Canard 2× Tigger - Bouncing All the Way 4× Hades - Looking for a Deal 2× Luisa Madrigal - Confident Climber 3× Mrs. Incredible - Super Stretchy 4× Demona - Scourge of the Wyvern Clan 3× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 1× Red Alert 2× Be King Undisputed 1× Second Star to the Right | ||||
| 32º | RA | Asia Championship Qualifiers 2026 - Singapore @ Mint TCG | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)3× Dash Parr - Dodgeball Dynamo 4× Tinker Bell - Fancy Footwork 4× Jebidiah Farnsworth - Cookie 4× Liquidator - Iced Over 2× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 3× Tinker Bell - Snowflake Collector 3× Vixey - Expert Fisher 4× Dumbo - Ninth Wonder of the Universe 3× Isis Vanderchill - Ice Queen of St. Canard 2× Sven - Leaping Reindeer 4× Hades - Looking for a Deal 2× The Headless Horseman - Terror of Sleepy Hollow 4× Demona - Scourge of the Wyvern Clan 4× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 2× Medallion Weights 2× Red Alert 2× Be King Undisputed | ||||
| 32º | Can you fly? | Asia Championship Qualifiers 2026 - Singapore @ Mint TCG | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)2× Mr. Incredible - Bob Parr 2× Olaf - Helping Hand 2× Peter Pan - Vine Duelist 2× Tinker Bell - Fancy Footwork 3× Liquidator - Iced Over 3× Peter Pan - Playful Prankster 3× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 2× Genie - Magical Researcher 4× Dumbo - Ninth Wonder of the Universe 2× Hercules - Mighty Leader 3× Isis Vanderchill - Ice Queen of St. Canard 2× Tigger - Bouncing All the Way 4× Hades - Looking for a Deal 1× Lumpy - Hunny Druid 2× Mr. Incredible - Super Strong 2× Mrs. Incredible - Super Stretchy 4× Demona - Scourge of the Wyvern Clan 4× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 1× Petrify 2× Red Alert 2× Be King Undisputed | ||||
| 32º | Amethyst Ruby | Asia Championship Qualifiers - Philippines @ Courtside Galleria | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Mr. Incredible - Bob Parr 4× Peter Pan - Vine Duelist 3× Liquidator - Iced Over 4× Peter Pan - Playful Prankster 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 4× Violet Parr - Learning New Powers 3× Dumbo - Ninth Wonder of the Universe 2× Hercules - Mighty Leader 4× Isis Vanderchill - Ice Queen of St. Canard 4× Mr. Incredible - Super Strong 4× Mrs. Incredible - Super Stretchy 4× Demona - Scourge of the Wyvern Clan 4× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 2× Red Alert 2× Be King Undisputed | ||||
| 64º | Secret Brew S13 | Asia Championship Qualifiers - Philippines @ Courtside Galleria | 25 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Mr. Incredible - Bob Parr 4× Peter Pan - Vine Duelist 2× Tinker Bell - Fancy Footwork 3× Jebidiah Farnsworth - Cookie 2× Liquidator - Iced Over 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 2× Elisa Maza - Transformed Gargoyle 3× Violet Parr - Learning New Powers 2× Hercules - Mighty Leader 4× Isis Vanderchill - Ice Queen of St. Canard 2× Sven - Leaping Reindeer 2× Tigger - Bouncing All the Way 4× Mr. Incredible - Super Strong 4× Mrs. Incredible - Super Stretchy 2× Ursula - Whisper of Vanessa 3× Demona - Scourge of the Wyvern Clan 3× Peter Pan & Tinker Bell - Fast Friends 4× Junior Woodchuck Guidebook 2× Red Alert | ||||
| 256º | Breno | 2º Disney Lorcana Challenge São Paulo - DLC Brazil @ Copag | 4 jul 26 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Olaf - Helping Hand 1× Royal Guard - Octopus Soldier 3× Tinker Bell - Fancy Footwork 4× Jebidiah Farnsworth - Cookie 2× Lumiere - Fiery Friend 4× Scrooge McDuck - Ghostly Ebenezer 4× Cheshire Cat - Inexplicable 3× Elisa Maza - Transformed Gargoyle 3× Genie - Magical Researcher 2× Sisu - Daring Visitor 2× Demona - Betrayer of the Clan 3× Dumbo - Ninth Wonder of the Universe 3× Isis Vanderchill - Ice Queen of St. Canard 1× Sven - Leaping Reindeer 2× Tigger - Bouncing All the Way 2× Yzma - Conniving Chemist 1× Belle - Accomplished Mystic 4× Elsa - The Fifth Spirit 2× Hades - Looking for a Deal 2× The Headless Horseman - Terror of Sleepy Hollow 2× Demona - Scourge of the Wyvern Clan 3× Junior Woodchuck Guidebook 3× The Library - A Gift for Belle | ||||
| 8º | Papi Stefano | Galactus Grand Prix Lorcana @ Galactus Roma | 6 jul 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Chernabog's Followers - Creatures of Evil 4× Diablo - Obedient Raven 2× Magic Broom - Illuminary Keeper 4× Ursula - Mad Sea Witch 4× Madam Mim - Fox 3× Merlin - Crab 3× Peter Pan - Shadow Finder 4× Genie - Wish Fulfilled 2× Iago - Giant Spectral Parrot 4× Elsa - The Fifth Spirit 1× Maui - Hero to All 1× Madame Medusa - The Boss 4× Maui - Half-Shark 1× Hades - Ruthless Tyrant 1× Ursula - Sea Witch Queen 3× Brawl 1× Dragon Fire 1× Finders Keepers 4× Friends on the Other Side 3× A Pirate's Life 3× Be Prepared 3× The Library - A Gift for Belle | ||||
| 4º | Luca Lazzara | Disney Lorcana World Championship @ Ravensburger & Fanfinity | 29 jun 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Chernabog's Followers - Creatures of Evil 4× Diablo - Obedient Raven 2× Magic Broom - Illuminary Keeper 4× Ursula - Mad Sea Witch 4× Madam Mim - Fox 3× Merlin - Crab 3× Peter Pan - Shadow Finder 4× Genie - Wish Fulfilled 2× Iago - Giant Spectral Parrot 4× Elsa - The Fifth Spirit 1× Maui - Hero to All 1× Madame Medusa - The Boss 4× Maui - Half-Shark 1× Hades - Ruthless Tyrant 1× Ursula - Sea Witch Queen 3× Brawl 1× Dragon Fire 1× Finders Keepers 4× Friends on the Other Side 3× A Pirate's Life 3× Be Prepared 3× The Library - A Gift for Belle | ||||
| 8º | Elie Vepierre | Disney Lorcana World Championship @ Ravensburger & Fanfinity | 29 jun 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Chernabog's Followers - Creatures of Evil 3× Magic Broom - Illuminary Keeper 3× Madam Mim - Snake 3× Pegasus - Flying Steed 4× Madam Mim - Fox 3× Merlin - Crab 3× Peter Pan - Shadow Finder 3× Iago - Giant Spectral Parrot 3× Merlin - Goat 4× Merlin - Rabbit 4× Elsa - The Fifth Spirit 2× Lady Tremaine - Imperious Queen 3× Maui - Half-Shark 1× Hades - Ruthless Tyrant 3× Brawl 1× Dragon Fire 1× Finders Keepers 4× Friends on the Other Side 3× A Pirate's Life 2× Be Prepared 3× The Library - A Gift for Belle | ||||
| 16º | MTM_Hitsu | Disney Lorcana World Championship @ Ravensburger & Fanfinity | 29 jun 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Chernabog's Followers - Creatures of Evil 3× Magic Broom - Illuminary Keeper 3× Madam Mim - Snake 3× Pegasus - Flying Steed 4× Madam Mim - Fox 3× Merlin - Crab 3× Peter Pan - Shadow Finder 3× Iago - Giant Spectral Parrot 3× Merlin - Goat 4× Merlin - Rabbit 4× Elsa - The Fifth Spirit 2× Lady Tremaine - Imperious Queen 3× Maui - Half-Shark 1× Hades - Ruthless Tyrant 3× Brawl 1× Dragon Fire 1× Finders Keepers 4× Friends on the Other Side 3× A Pirate's Life 2× Be Prepared 3× The Library - A Gift for Belle | ||||
| 16º | Smarkeson | Disney Lorcana World Championship @ Ravensburger & Fanfinity | 29 jun 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Chernabog's Followers - Creatures of Evil 4× Diablo - Obedient Raven 3× Magic Broom - Illuminary Keeper 4× Queen of Hearts - Losing Her Temper 3× Madame Medusa - Deceiving Partner 4× Merlin - Crab 4× Peter Pan - Shadow Finder 4× Genie - Wish Fulfilled 3× Iago - Giant Spectral Parrot 4× Elsa - The Fifth Spirit 4× Maui - Half-Shark 2× Brawl 4× Finders Keepers 4× Friends on the Other Side 3× A Pirate's Life 3× Be Prepared 3× The Library - A Gift for Belle | ||||
| 32º | Patrick Côté | Disney Lorcana World Championship @ Ravensburger & Fanfinity | 29 jun 25 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Decklist (60)4× Chernabog's Followers - Creatures of Evil 4× Diablo - Obedient Raven 4× Magic Broom - Illuminary Keeper 4× Kuzco - Wanted Llama 4× Merlin - Crab 4× Peter Pan - Shadow Finder 4× The White Rose - Jewel of the Garden 4× Genie - Wish Fulfilled 2× Goofy - Super Goof 4× Merlin - Goat 2× Elsa - The Fifth Spirit 4× Maui - Half-Shark 4× Friends on the Other Side 4× A Pirate's Life 4× Be Prepared 4× The Library - A Gift for Belle | ||||
O BMJ TCG é um site independente de notícias e ferramentas para jogadores. Não somos produzidos, endossados, apoiados nem afiliados a nenhuma das empresas citadas abaixo.
Pokémon e Pokémon TCG são © 1995–2026 Nintendo, Creatures Inc. e GAME FREAK inc. Pokémon e os nomes dos personagens são marcas registradas da Nintendo. Publicado por The Pokémon Company International. Magic: The Gathering, seus logotipos e nomes de cartas são marcas registradas da Wizards of the Coast LLC, subsidiária da Hasbro, Inc. Yu-Gi-Oh! é marca registrada da Konami Digital Entertainment, Inc., criada por Kazuki Takahashi. Disney Lorcana e os personagens Disney são © Disney. O jogo é publicado pela Ravensburger AG. Star Wars e Star Wars: Unlimited são © & ™ Lucasfilm Ltd. O jogo é publicado pela Fantasy Flight Games (Asmodee).
As imagens e os textos das cartas são propriedade de seus respectivos detentores de direitos e aparecem aqui apenas para fins informativos, jornalísticos e de referência para jogadores. Decks, comentários e listas enviados por usuários são de responsabilidade de quem os publicou. Fontes de dados e créditos.
BMJ TCG — Bruno Miguel de Jesus MEI · CNPJ 52.006.660/0001-83 · contato@bmjstudios.com.br