⚡ ÚLTIMAS Como entrar no cenário competitivo de Pokémon TCG no Brasil: o guia completo da temporada 2027 • Mystery Booster Commander Edition: 60 cartas novas, a mecânica rulebreaker e um set que só sai em convenção • GLC: o mega guia do Gym Leader Challenge de Pokémon TCG, com regras, banlist e as 104 staples
Magic: The Gathering · cEDH
| Colocação | Jogador | Torneio | Data | Lista |
|---|---|---|---|---|
| 12º | Brandon burgos | Invitacional Fail to Find ⚡ | 2 ago 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Aether Spellbomb 1× Aetherflux Reservoir 1× Ancient Tomb 1× April O'Neil, Human Element 1× Arcane Signet 1× Basalt Monolith 1× Borne Upon a Wind 1× Brainstorm 1× Cephalid Coliseum 1× Chrome Dome 1× Chrome Mox 1× City of Traitors 1× Commandeer 1× Copy Artifact 1× Counterspell 1× Crystal Skull, Isu Spyglass 1× Dramatic Reversal 1× Encroaching Mycosynth 1× Etherium Sculptor 1× Faerie Mastermind 1× Fellwar Stone 1× Fierce Guardianship 1× Flooded Strand 1× Flusterstorm 1× Force of Negation 1× Force of Will 1× Forensic Gadgeteer 1× Gemstone Caverns 1× Grim Monolith 1× Heartstone 1× Hullbreaker Horror 1× Imposter Mech 1× Inventors' Fair 11× Island 1× Isochron Scepter 1× Liquimetal Torque 1× Lotus Petal 1× Mana Drain 1× Mana Vault 1× Manifold Key 1× Mental Misstep 1× Minamo, School at Water's Edge 1× Mindbreak Trap 1× Mirrormade 1× Misdirection 1× Mishra's Bauble 1× Mishra's Workshop 1× Moonsilver Key 1× Mox Amber 1× Mox Opal 1× Mystic Forge 1× Mystic Remora 1× Otawara, Soaring City 1× Pact of Negation 1× Phantasmal Image 1× Phyrexian Metamorph 1× Pollywog Prodigy 1× Power Artifact 1× Prismatic Vista 1× Reliquary Tower 1× Repurposing Bay 1× Reshape 1× Rhystic Study 1× Rings of Brighthearth 1× Sapphire Medallion 1× Sculpting Steel 1× Seat of the Synod 1× Semblance Anvil 1× Sensei's Divining Top 1× Shuri, Wakandan Inventor 1× Snapback 1× Sol Ring 1× Spider-Sense 1× Swan Song 1× Tezzeret, Cruel Captain 1× The One Ring 1× The Reality Chip 1× Thought Vessel 1× Tormod's Crypt 1× Training Grounds 1× Transmute Artifact 1× Unwinding Clock 1× Urza's Saga 1× Valley Floodcaller 1× Volatile Stormdrake 1× Voltaic Key 1× Wan Shi Tong, Librarian 1× Welding Jar 1× Whir of Invention | ||||
| 24º | Daniel Altzman | cEDH Event | 1 ago 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Aether Spellbomb 1× An Offer You Can't Refuse 1× Banishing Knack 1× Basalt Monolith 1× Battered Golem 1× Capture of Jingzhou 1× Chrome Mox 1× City of Traitors 1× Codex Shredder 1× Commandeer 1× Copy Enchantment 1× Cyclonic Rift 1× Daze 1× Dramatic Reversal 1× Etherium Sculptor 1× Fabricate 1× Faerie Mastermind 1× Fierce Guardianship 1× Flusterstorm 1× Force of Negation 1× Force of Will 1× Forensic Gadgeteer 1× Gitaxian Probe 1× Grafdigger's Cage 1× Grim Monolith 1× Hullbreaker Horror 1× Hydroelectric Specimen // Hydroelectric Laboratory 1× Into the Flood Maw 11× Island 1× Isochron Scepter 1× Jace, Wielder of Mysteries 1× Jeweled Amulet 1× Laboratory Maniac 1× Lotus Petal 1× Manifold Key 1× Memnite 1× Mental Misstep 1× Merchant Scroll 1× Mindbreak Trap 1× Mishra's Bauble 1× Mishra's Workshop 1× Mockingbird 1× Mox Opal 1× Mystic Remora 1× Mystical Tutor 1× Narset, Parter of Veils 1× Nexus of Fate 1× Otawara, Soaring City 1× Pact of Negation 1× Phyrexian Revoker 1× Repurposing Bay 1× Reshape 1× Retraction Helix 1× Rhystic Study 1× Rings of Brighthearth 1× Sai, Master Thopterist 1× Sapphire Medallion 1× Scour for Scrap 1× Seat of the Synod 1× Sewer-veillance Cam 1× Sink into Stupor // Soporific Springs 1× Snap 5× Snow-Covered Island 1× Sol Ring 1× Solve the Equation 1× Spellskite 1× Static Orb 1× The Mechanist, Aerial Artisan 1× The One Ring 1× The Reality Chip 1× Thoughtcast 1× Tidespout Tyrant 1× Timetwister 1× Tormod's Crypt 1× Transmute Artifact 1× Tribute Mage 1× Trinket Mage 1× Trophy Mage 1× Urza's Bauble 1× Urza's Saga 1× Valley Floodcaller 1× Wan Shi Tong, Librarian 1× Whir of Invention 1× Windfall 1× Winter Orb | ||||
| 82º | Jonathan Moulton | CCS $20,000 cEDH Invitational Qualifier #3 | 1 ago 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Academy Ruins 1× Aether Spellbomb 1× An Offer You Can't Refuse 1× Ancient Tomb 1× Arcum's Astrolabe 1× Back to Basics 1× Basalt Monolith 1× Blue Sun's Zenith 1× Borne Upon a Wind 1× Chain of Vapor 1× Chrome Mox 1× Codex Shredder 1× Counterbalance 1× Counterspell 1× Crystal Vein 1× Cyclonic Rift 1× Delay 1× Dispel 1× Dramatic Reversal 1× Emergence Zone 1× Everflowing Chalice 1× Fabricate 1× Fierce Guardianship 1× Flusterstorm 1× Force of Negation 1× Force of Will 1× Gitaxian Probe 1× Grafdigger's Cage 1× Grim Monolith 1× Hullbreaker Horror 1× Intuition 1× Inventors' Fair 1× Isochron Scepter 1× Jace, Wielder of Mysteries 1× Jeweled Amulet 1× Karn, the Great Creator 1× Lotus Petal 1× Mana Drain 1× Mana Vault 1× Mental Misstep 1× Minamo, School at Water's Edge 1× Mindbreak Trap 1× Miscast 1× Mishra's Bauble 1× Mistrise Village 1× Mox Diamond 1× Mox Opal 1× Muddle the Mixture 1× Mystic Remora 1× Mystical Tutor 1× Otawara, Soaring City 1× Pact of Negation 1× Personal Tutor 1× Pithing Needle 1× Polymorph 1× Pongify 1× Power Artifact 1× Rapid Hybridization 1× Reality Shift 1× Rhystic Study 1× Sensei's Divining Top 21× Snow-Covered Island 1× Sol Ring 1× Spell Pierce 1× Static Orb 1× Strix Serenade 1× Swan Song 1× Tezzeret the Seeker 1× Tezzeret, Cruel Captain 1× The One Ring 1× Tidespout Tyrant 1× Timetwister 1× Tormod's Crypt 1× Transmute Artifact 1× Urza's Bauble 1× Urza's Saga 1× Uthros Research Craft 1× Winter Orb 1× Witching Well | ||||
| 44º | Derek Hannemann | BATTLE BY THE BAY 25 - CEDH - Green Bay, WI USA | 26 jul 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Amphibian Downpour 1× An Offer You Can't Refuse 1× Ancient Tomb 1× Argivian Restoration 1× Basalt Monolith 1× Buried Ruin 1× Cephalid Coliseum 1× Chrome Mox 1× Cloud Key 1× Commandeer 1× Copy Enchantment 1× Counterspell 1× Cyclonic Rift 1× Dramatic Reversal 1× Drift of Phantasms 1× Encroaching Mycosynth 1× Etherium Sculptor 1× Fabricate 1× Faerie Mastermind 1× Fierce Guardianship 1× Final-Word Phantom 1× Flusterstorm 1× Fomori Vault 1× Force of Negation 1× Force of Will 1× Forensic Gadgeteer 1× Foundry Inspector 1× Gemstone Caverns 1× Harbinger of the Seas 1× Haunted Fengraf 1× Hydroelectric Specimen // Hydroelectric Laboratory 1× Inventors' Fair 13× Island 1× Isochron Scepter 1× Leveler 1× Lotus Petal 1× Mana Drain 1× Mana Vault 1× Mathemagics 1× Mental Misstep 1× Merchant Scroll 1× Mesmeric Orb 1× Mindbreak Trap 1× Mishra's Bauble 1× Mistrise Village 1× Mox Diamond 1× Mox Opal 1× Muddle the Mixture 1× Mystic Forge 1× Mystic Remora 1× Mystic Sanctuary 1× Mystical Tutor 1× Nanoform Sentinel 1× Narset's Reversal 1× Nexus of Fate 1× Otawara, Soaring City 1× Pact of Negation 1× Panoptic Mirror 1× Personal Tutor 1× Phyrexian Metamorph 1× Reliquary Tower 1× Repurposing Bay 1× Rhystic Study 1× Scour for Scrap 1× Sea Gate Restoration // Sea Gate, Reborn 1× Sensei's Divining Top 1× Sink into Stupor // Soporific Springs 1× Sol Ring 1× Spellskite 1× Step Through 1× Stifle 1× Stock Up 1× Subtlety 1× Swan Song 1× Talon Gates of Madara 1× Tezzeret, Cruel Captain 1× Thassa's Oracle 1× The One Ring 1× The Reality Chip 1× Time Warp 1× Tolaria West 1× Urza's Bauble 1× Urza's Saga 1× Uthros, Titanic Godcore 1× Walking Ballista 1× Wandering Archaic // Explore the Vastlands 1× Winter Orb | ||||
| 46º | Dani Gonzalez (Drg) | La Competència | Urza's Hot Tub | cEDH European Championship Qualifier | 26 jul 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Aether Spellbomb 1× Ancient Tomb 1× April O'Neil, Human Element 1× Arcane Signet 1× Banishing Knack 1× Basalt Monolith 1× Battered Golem 1× Borne Upon a Wind 1× Cephalid Coliseum 1× Chain of Vapor 1× Chrome Mox 1× City of Traitors 1× Codex Shredder 1× Commandeer 1× Consecrated Sphinx 1× Copy Artifact 1× Crystal Vein 1× Dizzy Spell 1× Dramatic Reversal 1× Emergence Zone 1× Etherium Sculptor 1× Everflowing Chalice 1× Faerie Mastermind 1× Fellwar Stone 1× Fierce Guardianship 1× Flash Photography 1× Flooded Strand 1× Flusterstorm 1× Fomori Vault 1× Force of Negation 1× Force of Will 1× Forensic Gadgeteer 1× Gemstone Caverns 1× Grafdigger's Cage 1× Grim Monolith 1× Grinding Station 1× Hullbreaker Horror 1× Hydroelectric Specimen // Hydroelectric Laboratory 1× Imposter Mech 1× Inventors' Fair 1× Ipnu Rivulet 5× Island 1× Jeweled Amulet 1× Liquimetal Torque 1× Lotus Petal 1× Mana Drain 1× Mana Vault 1× Manifold Key 1× Mental Misstep 1× Merchant Scroll 1× Minamo, School at Water's Edge 1× Mindbreak Trap 1× Mirrormade 1× Misdirection 1× Misty Rainforest 1× Mockingbird 1× Mox Diamond 1× Mox Opal 1× Mystic Remora 1× Mystical Tutor 1× Otawara, Soaring City 1× Pact of Negation 1× Phyrexian Metamorph 1× Polluted Delta 1× Power Artifact 1× Prismatic Vista 1× Prized Statue 1× Reshape 1× Retraction Helix 1× Rhystic Study 1× Scalding Tarn 1× Scour for Scrap 1× Sea Gate Restoration // Sea Gate, Reborn 1× Seat of the Synod 1× Sensei's Divining Top 1× Sewer-veillance Cam 1× Sink into Stupor // Soporific Springs 1× Sol Ring 1× Spellseeker 1× Swan Song 1× Talon Gates of Madara 1× Tezzeret the Seeker 1× Tezzeret, Cruel Captain 1× The One Ring 1× The Reality Chip 1× Tolaria 1× Tormod's Crypt 1× Transmute Artifact 1× Unwinding Clock 1× Urza's Saga 1× Valley Floodcaller 1× Voltaic Key 1× Wan Shi Tong, Librarian 1× Welding Jar 1× Whir of Invention | ||||
| 20º | Aubrey Peñafloridda | Golteb V Chicken Oil Saga | 25 jul 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Academy Ruins 1× Aether Spellbomb 1× An Offer You Can't Refuse 1× Ancient Tomb 1× Back to Basics 1× Basalt Monolith 1× Borne Upon a Wind 1× Brainstorm 1× Chain of Vapor 1× Chrome Mox 1× City of Traitors 1× Codex Shredder 1× Copy Artifact 1× Cyclonic Rift 1× Dig Through Time 1× Dispel 1× Dramatic Reversal 1× Drown in Dreams 1× Everflowing Chalice 1× Fabricate 1× Fierce Guardianship 1× Flooded Strand 1× Flusterstorm 1× Fomori Vault 1× Force of Negation 1× Force of Will 1× Gemstone Caverns 1× Gitaxian Probe 1× Grafdigger's Cage 1× Grim Monolith 1× Hullbreaker Horror 1× Intuition 1× Inventors' Fair 11× Island 1× Isochron Scepter 1× Jeweled Amulet 1× Leyline of Anticipation 1× Lotus Petal 1× Mana Vault 1× Manifold Key 1× Mental Misstep 1× Minamo, School at Water's Edge 1× Mindbreak Trap 1× Mirrormade 1× Mishra's Bauble 1× Misty Rainforest 1× Mox Diamond 1× Mox Opal 1× Muddle the Mixture 1× Mystic Remora 1× Mystical Tutor 1× Oboro, Palace in the Clouds 1× Otawara, Soaring City 1× Pact of Negation 1× Pithing Needle 1× Polluted Delta 1× Polymorph 1× Ponder 1× Power Artifact 1× Prismatic Vista 1× Proteus Staff 1× Recurring Insight 1× Resculpt 1× Reshape 1× Rhystic Study 1× Rings of Brighthearth 1× Sapphire Medallion 1× Scalding Tarn 1× Scour for Scrap 1× Sea Gate Restoration // Sea Gate, Reborn 1× Seat of the Synod 1× Simulacrum Synthesizer 1× Sol Ring 1× Static Orb 1× Swan Song 1× Tangle Wire 1× Tezzeret the Seeker 1× Tidespout Tyrant 1× Timetwister 1× Tormod's Crypt 1× Transmute Artifact 1× Trinisphere 1× Unwinding Clock 1× Urza's Bauble 1× Urza's Saga 1× Voltaic Key 1× Welding Jar 1× Whir of Invention 1× Winter Orb | ||||
| 34º | Frank holtham | The Best Scrub in the Land - MTG cEDH Tournament | 25 jul 26 | |
ComandanteUrza, Lord High Artificer Decklist (99)1× Agna Qel'a 1× An Offer You Can't Refuse 1× Ancient Tomb 1× April O'Neil, Human Element 1× Basalt Monolith 1× Cavern of Souls 1× Chrome Mox 1× Codex Shredder 1× Commandeer 1× Copy Artifact 1× Counterbalance 1× Counterspell 1× Daze 1× Displacer Kitten 1× Dizzy Spell 1× Dramatic Reversal 1× Drift of Phantasms 1× Energy Tap 1× Fabricate 1× Faerie Mastermind 1× Fierce Guardianship 1× Flooded Strand 1× Flusterstorm 1× Force of Negation 1× Force of Will 1× Forensic Gadgeteer 1× Gitaxian Probe 1× Grafdigger's Cage 1× Grim Monolith 1× Harbinger of the Seas 1× Hullbreaker Horror 1× Hydroelectric Specimen // Hydroelectric Laboratory 1× Imposter Mech 1× Into the Flood Maw 14× Island 1× Jeweled Amulet 1× Lightning Greaves 1× Lotus Petal 1× Mana Drain 1× Mana Vault 1× Manifold Key 1× Mental Misstep 1× Merchant Scroll 1× Minamo, School at Water's Edge 1× Mindbreak Trap 1× Mirrormade 1× Misty Rainforest 1× Mox Opal 1× Muddle the Mixture 1× Mystic Remora 1× Mystic Sanctuary 1× Mystical Tutor 1× Noggle the Mind 1× Otawara, Soaring City 1× Pact of Negation 1× Pili-Pala 1× Polluted Delta 1× Pongify 1× Power Artifact 1× Prized Statue 1× Retraction Helix 1× Rhystic Study 1× Sapphire Medallion 1× Scalding Tarn 1× Sensei's Divining Top 1× Sewer-veillance Cam 1× Shuri, Wakandan Inventor 1× Snap 1× Sol Ring 1× Spell Pierce 1× Swan Song 1× Tezzeret the Seeker 1× Tezzeret, Cruel Captain 1× The One Ring 1× The Reality Chip 1× Tormod's Crypt 1× Training Grounds 1× Transmute Artifact 1× Trickbind 1× Trinisphere 1× Unwinding Clock 1× Urza's Saga 1× Valley Floodcaller 1× Voltaic Key 1× Wan Shi Tong, Librarian 1× Whir of Invention | ||||
O BMJ TCG é um site independente de notícias e ferramentas para jogadores. Não somos produzidos, endossados, apoiados nem afiliados a nenhuma das empresas citadas abaixo.
Pokémon e Pokémon TCG são © 1995–2026 Nintendo, Creatures Inc. e GAME FREAK inc. Pokémon e os nomes dos personagens são marcas registradas da Nintendo. Publicado por The Pokémon Company International. Magic: The Gathering, seus logotipos e nomes de cartas são marcas registradas da Wizards of the Coast LLC, subsidiária da Hasbro, Inc. Yu-Gi-Oh! é marca registrada da Konami Digital Entertainment, Inc., criada por Kazuki Takahashi. Disney Lorcana e os personagens Disney são © Disney. O jogo é publicado pela Ravensburger AG. Star Wars e Star Wars: Unlimited são © & ™ Lucasfilm Ltd. O jogo é publicado pela Fantasy Flight Games (Asmodee).
As imagens e os textos das cartas são propriedade de seus respectivos detentores de direitos e aparecem aqui apenas para fins informativos, jornalísticos e de referência para jogadores. Decks, comentários e listas enviados por usuários são de responsabilidade de quem os publicou. Fontes de dados e créditos.
BMJ TCG — Bruno Miguel de Jesus MEI · CNPJ 52.006.660/0001-83 · contato@bmjstudios.com.br