⚡ ÚLTIMAS Pikachu ex 30th Celebration aparece em versão Dia e Noite, e o Ken Sugimori assina o Pikachu número 1 da coleção • Banlist do Magic: 3 cartas banidas no Standard e The Fantasticar fora do Legacy e restrita no Vintage • Ace Trainer 2026: a Fanfarra de Celebração é a carta de quem fechar 200 Championship Points
| Data | Torneio | Colocação | Deck | Lista |
|---|---|---|---|---|
| 6 ago 26 | MTGO Challenge 32 — 06/08/2026 | 1º | ||
Sideboard Decklist (60)4× Castle Doom 2× Mountain 1× Plains 4× Sacred Foundry 2× Shattered Sanctum 4× Starting Town 4× Sundown Pass 4× Swamp 4× United Battlefront 4× Aang's Iceberg 1× Candy Trail 1× Dusk Rose Reliquary 1× Grim Bauble 4× Legion Extruder 1× Melded Moxite 4× Pinnacle Starcage 1× Soul-Guide Lantern 3× Spring-Loaded Sawblades 1× Tarrian's Journal 2× Tezzeret, Cruel Captain 1× The Mind Stone 3× Tithing Blade 4× Weapons Manufacturing Sideboard (15)2× Authority of the Consuls 3× Grim Bauble 4× Page, Loose Leaf 1× Scene of the Crime 2× Tezzeret, Cruel Captain 1× Tithing Blade 2× Torpor Orb | ||||
| 30 jul 26 | MTGO Challenge 32 — 30/07/2026 | 10º | ||
Sideboard Decklist (60)4× Castle Doom 2× Mountain 1× Plains 4× Sacred Foundry 2× Shattered Sanctum 4× Starting Town 4× Sundown Pass 4× Swamp 4× United Battlefront 4× Aang's Iceberg 1× Candy Trail 1× Dusk Rose Reliquary 1× Grim Bauble 4× Legion Extruder 2× Melded Moxite 4× Pinnacle Starcage 1× Soul-Guide Lantern 3× Spring-Loaded Sawblades 1× Tarrian's Journal 2× Tezzeret, Cruel Captain 3× Tithing Blade 4× Weapons Manufacturing Sideboard (15)2× Authority of the Consuls 3× Grim Bauble 4× Page, Loose Leaf 1× Scene of the Crime 2× Tezzeret, Cruel Captain 1× Tithing Blade 2× Torpor Orb | ||||
| 24 jul 26 | MTGO Challenge 32 — 24/07/2026 | 3º | ||
Sideboard Decklist (60)4× Blood Crypt 4× Castle Doom 2× Mountain 2× Plains 4× Sacred Foundry 4× Shattered Sanctum 4× Sundown Pass 1× Swamp 4× United Battlefront 4× Aang's Iceberg 1× Candy Trail 1× Dusk Rose Reliquary 4× Legion Extruder 3× Melded Moxite 4× Pinnacle Starcage 1× Soul-Guide Lantern 3× Spring-Loaded Sawblades 1× Tarrian's Journal 2× Tezzeret, Cruel Captain 3× Tithing Blade 4× Weapons Manufacturing Sideboard (15)2× Authority of the Consuls 1× Dusk Rose Reliquary 1× Feldon's Cane 4× Page, Loose Leaf 1× Scene of the Crime 1× Spring-Loaded Sawblades 2× Tezzeret, Cruel Captain 1× Tithing Blade 2× Torpor Orb | ||||
| 27 jun 26 | MTGO Challenge 32 — 27/06/2026 (2) | 5º | ||
Sideboard Decklist (60)4× Castle Doom 3× Hallowed Fountain 1× Island 1× Mountain 2× Plains 4× Sacred Foundry 4× Starting Town 4× Sundown Pass 2× Temple of Epiphany 1× Ironheart, Clever Champion 4× United Battlefront 4× Aang's Iceberg 4× Cryogen Relic 2× Dusk Rose Reliquary 4× Legion Extruder 4× Melded Moxite 4× Pinnacle Starcage 4× Spring-Loaded Sawblades 4× Weapons Manufacturing Sideboard (15)2× Authority of the Consuls 2× Day of Judgment 1× Feldon's Cane 1× Ghost Vacuum 1× Scene of the Crime 2× Sewer-veillance Cam 4× Tezzeret, Cruel Captain 2× Torpor Orb | ||||
O BMJ TCG é um site independente de notícias e ferramentas para jogadores. Não somos produzidos, endossados, apoiados nem afiliados a nenhuma das empresas citadas abaixo.
Pokémon e Pokémon TCG são © 1995–2026 Nintendo, Creatures Inc. e GAME FREAK inc. Pokémon e os nomes dos personagens são marcas registradas da Nintendo. Publicado por The Pokémon Company International. Magic: The Gathering, seus logotipos e nomes de cartas são marcas registradas da Wizards of the Coast LLC, subsidiária da Hasbro, Inc. Yu-Gi-Oh! é marca registrada da Konami Digital Entertainment, Inc., criada por Kazuki Takahashi. Disney Lorcana e os personagens Disney são © Disney. O jogo é publicado pela Ravensburger AG. Star Wars e Star Wars: Unlimited são © & ™ Lucasfilm Ltd. O jogo é publicado pela Fantasy Flight Games (Asmodee).
As imagens e os textos das cartas são propriedade de seus respectivos detentores de direitos e aparecem aqui apenas para fins informativos, jornalísticos e de referência para jogadores. Decks, comentários e listas enviados por usuários são de responsabilidade de quem os publicou. Fontes de dados e créditos.
BMJ TCG — Bruno Miguel de Jesus MEI · CNPJ 52.006.660/0001-83 · [email protected]